originally by DrRob and modified for GRBL 1.1 by the swarfer
grbl | setting | value | Warnings | Info |
X/Y belt pitch (mm): | ||||
X/Y motor (steps/rev): | ||||
X/Y pulley teeth: | ||||
X/Y microsteps: | ||||
Z threaded rod pitch (mm): | ||||
Z motor (steps/rev): | ||||
Z microsteps: | ||||
$0 | Step pulse width (µs): | |||
$110 & $111 | X&Y max rate (mm/min): | |||
$112 | Z max rate (mm/min): | |||
$2 | Step port invert mask (binary): | = 0 | Invalid 8-bit binary value | |
$120, $121, $122 | Acceleration (mm/s²): | |||
$11 | Cornering junction deviation (mm): | |||
$12 | Arc tolerance (mm): | |||
Press here if the numbers below don't update automatically: | ||||
$100/$101 | X/Y (micro)steps per mm: | 0 | 0 | |
X/Y max steps/s: | 0 | Greater than 30kHz! | ||
X/Y max step period (µs): | 0 | Less than 2x step pulse width! | ||
$102 | Z (micro)steps per mm: | 0 | 0 | |
Z max steps/s: | 0 | Greater than 30kHz! | ||
Z max step period (µs): | 0 | Less than 2x step pulse width! |
Once you're happy with the selections above you can copy and paste the following into Grbl (v1.1):
calculate me!Changes: